This report provides a monthly review of Drugs with the Therapeutic Class. The goal is to provide insight into the program performance by Therapeutic Class to see where high costs are being incurred.
Additional Information:
This report contains two sheets.
- The first sheet provides a summary overview of the therapeutic classes by group and its associated costs.
- The second sheet provides detailed information about the Generic Product Identifiers (GPI) associated with the therapeutic classes.
File Format: Excel
File Name Format:
<PBM_ID>_<Client_code>_THERAPEUTIC_CLASS_REPORT_<RunDate>_<ExecutionID>
Example: ACMEPBM_ACME_THERAPEUTIC_CLASS_REPORT_07112024_1112
Summary based on Group & Therapeutic Class
| Field # | Field Name | Description |
|---|---|---|
| 1 | Report | Describes the name of the Report |
| 2 | PBM | PBM External ID and PBM Name |
| 3 | Account | Account ID and Account Name. If the report is extracted for multiple accounts, then the accounts are separated by a comma. |
| 4 | Start Date | Extract Period Start date |
| 5 | End Date | Extract Period End date |
| 6 | Group ID | Group External ID |
| 7 | Therapeutic Class | Therapeutic Class of the Drugs |
| 8 | Rx Volume | Total number of prescriptions |
| 9 | Total Rx Cost | Total cost of prescriptions |
| 10 | Total Member | Total cost paid by members |
| 11 | Total Plan | Total cost covered by the plan |
| 12 | Totals | This is the total of all the above amounts and Rx Volumes |
Sample report (Sheet 1 - Group-wise summary based on Therapeutic Class)
GPI Level data of Therapeutic class report
Note: This tab shows the therapeutic report data expanded to GPI (Generic Product Identifier) level
| Field # | Field Name | Description |
|---|---|---|
| 1 | Group ID | Group External ID |
| 2 | Therapeutic Class | Therapeutic Class of the Drugs |
| 3 | GPI | Generic Product Identifier |
| 4 | Rx Volume | Number of prescriptions |
| 5 | Total Rx Cost | Total cost of prescriptions |
| 6 | Total Member Paid | Total cost paid by members |
| 7 | Total Plan Paid | Total cost covered by the plan |
Sample report (Sheet 2 - Therapeutic report expanded to GPI classification) :
Refer to the attached sample report for more details