Info
- We have two provider batch processes available in Procella
- Comprehensive Provider Load
- Here the user provides a zipped folder with one or more files. The data is distributed in multiple files to add/update different data's (Provider Primary, Alias, Demographics, services, and a separate file for updating Provider Group Membership). Refer 'Provider Data Load Format Manual' for more details
- Simplified Provider Load
- This load is an alternative load where the user has to provide a single file with limited required fields which can be used to Add/update Providers and also provider group membership. This document explains more about this load
- Comprehensive Provider Load
- File Format - Tab-delimited text file
- File Naming format - *_PROVIDER_*.txt Example - SIMPLE_PROVIDER_TESTFILE.txt
- Header Row - Required/Mandatory. The first row is considered as the Header row and it will be skipped from processing.
- Each row in the input file is a provider record. A new provider or a new version of existing provider may be created based on the action code. There is an action code to terminate a provider record as well.
- Certain fields are mandatory. If a valid value is not provided, then the record may be errored out.
- An output file is generated whenever you load a provider file into the system. This output file is an Error file. This file contains records that are not processed because of error(s) and also records that were processed but has warning.
- The output file path will be placed in the S3 bucket - data/data/files2/output/pbmid/.../provider/....
- The exact path will be sent in the job notification email.
- If a valid value is not provided for the optional field, the provider record will be processed but will be shown as 'Warning' in the output file
File Format
| # | Name | Format | Length | Required/ Optional | Comments |
| 1 | Action Code | A/N | 1 | R | “A” = Add “T” = Terminate “C” = Change More information Action code is given next |
| 2 | BeginDate | Date | 8 | R | The date (CCYYMMDD) which the Service Provider record is effective. |
| 3 | EndDate | Date | 8 | R | The through date (CCYYMMDD) which the Service Provider record is effective. |
| 4 | Processor Provider ID | A/N | 7 | R | This is an internal provider ID. This ID should be unique for each provider. This ID will be used to identify whether a provider exist in the system |
| 5 | Parent_ID | A/N | 6 | O | Headquarter address information for chains, buying groups or third party contracting organizations where multiple relationship entities exist and need to be linked to a common organization such as common ownership for several chains. Currently Not Supported |
| 6 | Provider Group ID | A/N | 100 | O | This relationship identifier is a common element that ties a group of related providers. The Relationship_ID is associated to the Provider Group ID in the system. Multiple provider group IDs can be given here. The provider group id should be separated by comma For eg 003,039,630 Note:
|
| 7 | Primary_Chain_Code | A/N | 3 | O | This is a reference field that allows a reporting field for the primary chain code. A Provider may belong or be associated with multiple organizations, “chains”, or buying groups. If no value is provided, then the 000 value will be taken as the default value. |
| 8 | NPI | A/N | 10 | R | The NPI for the provider. The NPI must be 10 characters. |
| 9 | NCPDPProvId | A/N | 7 | R | The NCPDP number of the provider. This value will be used as the 'Processor Provider ID' as the key unique field. |
| 10 | LegalBusinessName | A/N | 60 | O | The legal name of the entity, as it appears on the official federal tax ID document provided by the IRS. |
| 11 | Name | A/N | 60 | R | The DBA (Doing Business As) name of the provider. |
| 12 | DoctorName | A/N | 60 | O | The name of the doctor dispensing at the alternate dispensing site. |
| 13 | StoreNumber | A/N | 10 | O | The store number (usually assigned by parent company) associated with the provider. |
| 14 | PhysicalAddress1 | A/N | 55 | R | The physical location of the store and first line of the address. |
| 15 | PhysicalAddress2 | A/N | 55 | O | The physical location and second address line. |
| 16 | PhysicalCity | A/N | 30 | R | Physical location city of provider. |
| 17 | PhysicalState | A/N | 2 | R | The two-digit state code. |
| 18 | PhysicalZip | A/N | 9 | R | This field identifies the 5 or 9-digit zip code of the provider, without dash marks. |
| 19 | PhysicalPhoneNumber | A/N | 10 | O | The physical site phone number. |
| 20 | PhysicalExtension | A/N | 5 | O | The physical site phone extension. |
| 21 | PhysicalFax | A/N | 10 | O | The physical site FAX number. |
| 22 | PhysicalEmail | A/N | 50 | O | E-mail address of pharmacy. |
| 23 | CrossStreets | A/N | 50 | O | Text stating cross street or directions for physical location of provider. |
| 24 | LocationCountyParish | A/N | 5 | O | Code for County or Parish (FIPS-Federal Information Processing Standards). The County FIPS code is a 5-digit numeric field containing a unique numeric identification assigned to that county by the US government. The County FIPS code field and the County Name field identify the “most prevalent” county for the 5-digit ZIP code listed in a given record. Codes can be viewed at http://www.itl.nist.gov/fipspubs/co-codes/states.txt. |
| 25 | LocationMSA | A/N | 4 | O | The MSA field contains the Metropolitan Statistical Area code, if any, in which some or all of the ZIP code lies. The MSA is a 4-digit FIPS code assigned by the White House’s Office of Management and Budget. |
| 26 | LocationPMSA | A/N | 4 | O | The PMSA field contains the Primary Metropolitan Statistical Area code, if any, in which some or all of the ZIP code lies. The PMSA is a 4-digit FIPS code assigned by the White House’s Office of Management and Budget. More info on these two fields is available at http://www.itl.nist.gov/fipspubs/fip8-6-0.htm |
| 27 | Physical24hr | A/N | 1 | O | This field indicates whether this provider operates 24 hours a day. Y = Yes, 24hr Provider N = No, Provider is not 24 hours |
| 28 | PhysicalHourOper | A/N | 35 | O | Operating hours in seven segments (DOOCC). D = Day of the Week OO = Opening Time CC = Closing Time Reference on how to mention code for Opening / Closing time is provided in the following contents |
| 29 | VotingDistrict | A/N | 4 | O | Congressional voting district code. |
| 30 | LanguageCode1 | A/N | 2 | O | Language Spoken Code (ISO 639-1 codes). See section “Appendix B. ISO 639-1 Language Codes” for list of values. If no value is provided, then the record will default to en = English |
| 31 | LanguageCode2 | A/N | 2 | O | Language Spoken Code (ISO 639-1 codes). See section “Appendix B. ISO 639-1 Language Codes” for list of values. |
| 32 | LanguageCode3 | A/N | 2 | O | Language Spoken Code (ISO 639-1 codes). See section “Appendix B. ISO 639-1 Language Codes” for list of values. |
| 33 | LanguageCode4 | A/N | 2 | O | Language Spoken Code (ISO 639-1 codes). See section “Appendix B. ISO 639-1 Language Codes” for list of values. |
| 34 | LanguageCode5 | A/N | 2 | O | Language Spoken Code (ISO 639-1 codes). See section “Appendix B. ISO 639-1 Language Codes” for list of values. |
| 35 | StoreOpen | Date | 8 | O | Date of store opening. Zeroes if unknown. Format: YYYYMMDD Default Value: 00000000 |
| 36 | StoreClosure | Date | 8 | O | Last business day of the site. This is a through date. Store is considered closed on the day after the Physical Location Store Closure Date. Format: YYYYMMDD Default Value: 99991231 |
| 37 | MailAddress1 | A/N | 55 | O | The first line of the mailing address. |
| 38 | MailAddress2 | A/N | 55 | O | The second line of the mailing address. |
| 39 | MailCity | A/N | 30 | O | The mailing address city. |
| 40 | MailState | A/N | 2 | O | The mailing address two-digit state code. |
| 41 | MailZip | A/N | 9 | O | This field identifies the 5- or 9-digit zip code of the mailing address, less dash marks. SPLIT ZIP |
| 42 | ContactLast | A/N | 35 | O | Last name of primary contact person. |
| 43 | ContactFirst | A/N | 35 | O | First name of primary contact person. |
| 44 | ContactMI | A/N | 1 | O | Middle initial of primary contact person. |
| 45 | ContactTitle | A/N | 30 | O | Title of primary contact person. |
| 46 | ContactTelephone | A/N | 10 | O | The provider’s phone number including area code. |
| 47 | ContactExt | A/N | 5 | O | The site phone extension. |
| 48 | ContactEmail | A/N | 50 | O | E-mail address of contact. |
| 49 | DispClassCode | A/N | 2 | O | The class code associated with this provider.
Default Value : 01 |
| 50 | PrimProvTypeCode | A/N | 2 | O | This field contains the provider’s Provider type code.
Default Value: 01 |
| 51 | SecProvTypeCode | A/N | 2 | O | This field contains the provider’s Provider type code. |
| 52 | TertProvTypeCode | A/N | 2 | O | This field contains the provider’s dispenser type code. |
| 53 | MCareProvId | A/N | 10 | O | The National Supplier Clearinghouse (NSC) is the organizational entity contracted by the Centers for Medicare & Medicaid Services (CMS) to issue Medicare billing privileges to suppliers of Durable Medical Equipment, Prosthetics, Orthotics and Supplies (DMEPOS) and to maintain a supplier file that contains information collected via the CMS 855S enrollment form. |
| 54 | DEA | A/N | 12 | O | This field contains the Drug Enforcement Administration (DEA) Number of the provider. Formerly called the Federal License Number on this file. |
| 55 | DeaExp | Date | 8 | O | The date the Drug Enforcement Administration (DEA) requires the federal license be renewed by. |
| 56 | FederalTaxID | A/N | 15 | O | This field contains the Federal Tax ID number of the provider. Also known as EIN or TIN. |
| 57 | StateTaxID | A/N | 15 | O | This field contains the State Income Tax ID of the provider. |
| 58 | DeactivationCode | A/N | 2 | O | Code representing the reason for deactivation of the record.
|
| 59 | ReInstatementCode | A/N | 2 | O | Code representing the reason for reactivation of the record.
|
| 60 | ReInstatementDate | Date | 8 | O | Date the reinstatement of the record occurs. Format: CCYYMMDD Default Value = 99991231 |
Note
- The record will error if the mandatory fields are not provided.
- When performing an update, the user needs to cautiously prepare the file. If a value already exists in the system and if the field is left bank in the file then the field will be updated as null. For example
- If a value exists in the system, and if the C record has a blank value in fields - Then the system will update the null value for that field. (So optional value should be left blank only if its intentional to null the value)
- If a value exists in the system, and if the C record has a different value - Then system will store this new value for the field in the system
- Processor provider ID cannot be changed because it's the unique ID to identify the provider in the system
- Provider Group ID field - will perform only add option
- Field # 6 Provider Group ID - We will perform only Add. We can add the provider to one more provider group but we cannot terminate/remove the provider from any of the existing provider groups.
- For example - 003,060,B46 The provider will be added to all these three provider groups.
- If the same value is provided again in the 'Change' action, no action will be taken
- If 003,060,B46,010 is provided, the provider already exists in the first three provider groups. So the provider will be just added to 010. This is same as providing just 010 in the Provider Group ID field.
Output File Format
| # | Name | Value | Description |
| 1 | Job Execution Id | This is the unique ID created for each job execution | |
| 2 | File Name |
Name of Input file (This will be helpful if you load multiple provider files in single execution) |
|
| 3 | Line Number | Row # in the input file | |
| 4 | Error Codes - Descriptions |
|
|
| 5 | Warning Code - Descriptions |
|
|
| 6 | Record Text |
The entire provider data given in the input file is displayed here for users reference |
References
Action Code
There are three action codes. Each action code defines the action performed on the Provider Network data.
| Action Code | Description | Additional Info |
| A | Add |
|
| C | Update |
|
| T | Terminate |
|
Pharmacy Operating Hours Reference Guide
Operating hours format is DOOCC
D = Day of the Week
OO = Opening Time
CC = Closing Time
| Code for 'Day of the Week' | Day |
| 1 | Sunday |
| 2 | Monday |
| 3 | Tuesday |
| 4 | Wednesday |
| 5 | Thursday |
| 6 | Friday |
| 7 | Saturday |
| Code for Opening / Closing Time | Equivalent Time |
|---|---|
| 1 | "01:00 AM" |
| 2 | "02:00 AM" |
| 3 | "03:00 AM" |
| 4 | "04:00 AM" |
| 5 | "05:00 AM" |
| 6 | "06:00 AM" |
| 7 | "07:00 AM" |
| 8 | "08:00 AM" |
| 9 | "09:00 AM" |
| 10 | "10:00 AM" |
| 11 | "11:00 AM |
| 12 | "Noon 12" |
| 13 | "01:00 PM |
| 14 | "02:00 PM |
| 15 | "03:00 PM |
| 16 | "04:00 PM |
| 17 | "05:00 PM |
| 18 | "06:00 PM" |
| 19 | "07:00 PM |
| 20 | "08:00 PM" |
| 21 | "09:00 PM" |
| 22 | "10:00 PM" |
| 23 | "11:00 PM" |
| 24 | "Midnight 12" |
| 25 | "12:30 AM" |
| 26 | "01:30 AM" |
| 27 | "02:30 AM" |
| 28 | "03:30 AM" |
| 29 | "04:30 AM" |
| 30 | "05:30 AM" |
| 31 | "06:30 AM" |
| 32 | "07:30 AM" |
| 33 | "08:30 AM" |
| 34 | "09:30 AM" |
| 35 | "10:30 AM" |
| 36 | "11:30 AM" |
| 37 | "12:30 PM" |
| 38 | "01:30 PM" |
| 39 | "02:30 PM" |
| 40 | "03:30 PM" |
| 41 | "04:30 PM" |
| 42 | "05:30 PM" |
| 43 | "06:30 PM" |
| 44 | "07:30 PM" |
| 45 | "08:30 PM" |
| 46 | "09:30 PM" |
| 47 | "10:30 PM" |
| 48 | "11:30 PM" |
For example,
- If a store operates 9 to 5 on weekdays and 8 to 6 on weekends then the value has to be provided like this
10818209173091740917509176091770818
- If a store operates 9 to 5 on weekdays and is closed on weekends then the value has to be provided like this
1 20917309174091750917609177
Opening and closing times has to be blank when the store does not operate on a particular day of the week.
Note: There are 4 spaces (at the end) for the day 7 to denote the store is closed on saturday.
Primary Chain Code Reference
| Primary Chain Code | Name |
| 0 | INDEPENDENT/ASSOC, |
| 3 | ABS LLC SO CAL AND IMW, |
| 8 | CVS PHARMACY INC, |
| 11 | THE BARTELL DRUG COMPANY, |
| 25 | HEB GROCERY COMPANY LP, |
| 27 | CARRS QUALITY CENTER, |
| 39 | CVS PHARMACY INC, |
| 40 | DAHLS PHARMACY, |
| 43 | DILLON STORES, |
| 44 | DISCOUNT DRUG MART INC, |
| 45 | RITE AID CORPORATION, |
| 48 | BIMART CORPORATION, |
| 51 | DRUG WORLD PHARMACIES, |
| 52 | DUANE READE, |
| 55 | EATON APOTHECARY, |
| 56 | RITE AID CORPORATION, |
| 64 | GREAT ATLANTIC AND PACIFIC TEA CO, |
| 69 | FRED MEYER INC, |
| 71 | FRYS FOOD AND DRUG STORES, |
| 84 | HAGGEN FOODS PHARMACY, |
| 87 | HARTIG DRUG CO CORP, |
| 92 | HI SCHOOL PHARMACY, |
| 94 | HORTON AND CONVERSE PHARMACY, |
| 97 | HY |
| 103 | KASH N KARRY FOOD STORES, |
| 108 | KING SOOPERS PHARMACY CO, |
| 109 | KINNEY DRUGS, |
| 110 | K MART PHARMACY, |
| 113 | THE KROGER CO, |
| 123 | LONGS DRUG STORES CALIFORNIA LLC, |
| 127 | STEPHEN L LAFRANCE HOLDINGS, |
| 130 | MARSH DRUGS LLC, |
| 133 | SCHNUCK MARKETS INC, |
| 139 | MEDICAP PHARMACIES INC, |
| 143 | VADEN CORPORATION, |
| 156 | NEW ALBERTSONS INC, |
| 158 | TOM THUMB PHARMACIES, |
| 159 | PATHMARK STORES INC, |
| 171 | RALEYS DRUG CENTER, |
| 177 | CVS PHARMACY INC, |
| 181 | RITE AID CORPORATION, |
| 197 | SHOPRITE SUPERMARKETS, |
| 199 | SMITHS FOOD AND DRUG CENTER INC, |
| 205 | SUPER D DRUGS ACQ CO, |
| 207 | CVS PHARMACY IN TARGET, |
| 213 | MEIJER INC, |
| 216 | THRIFTY DRUG STORES INC, |
| 226 | WALGREENS DRUG STORE, |
| 227 | VONS COMPANIES INC, |
| 229 | WALMART STORES INC, |
| 232 | WEIS PHARMACIES INC, |
| 233 | HANNAFORD BROS CO LLC, |
| 246 | SHOPKO STORES OPERATING CO LLC, |
| 248 | GIANT EAGLE INC, |
| 256 | WEGMAN FOOD MARKET INC, |
| 260 | ACME PHARMACY, |
| 267 | QUICK CHEK CORPORATION, |
| 271 | EMBLEM HEALTH, |
| 273 | CITY MARKET INC, |
| 280 | KING KULLEN PHARMACY CORP, |
| 282 | RANDALLS FOOD AND DRUG INC, |
| 285 | FF ACQUISITION LLC, |
| 289 | STOP AND SHOP PHARMACY, |
| 292 | WINN DIXIE PHARMACY, |
| 299 | COSTCO PHARMACIES, |
| 301 | SHAWS SUPERMARKET INC, |
| 302 | PUBLIX SUPER MARKETS INC, |
| 307 | MEDICINE SHOPPE, |
| 309 | HOMELAND STORES INC, |
| 310 | SAVE MART SUPERMARKETS, |
| 315 | BI LO LLC, |
| 319 | UNITED PHARMACY TX, |
| 320 | NASH FINCH COMPANY, |
| 325 | FRUTH PHARMACY INC, |
| 332 | DIERBERGS PHARMACY, |
| 341 | PARK NICOLLET PHARMACY, |
| 345 | FREDS PHARMACY, |
| 349 | LOVELACE HEALTH SYSTEMS, |
| 365 | BUEHLERS, |
| 372 | TIMES SUPERMARKET, |
| 379 | KNIGHT DRUGS INC, |
| 380 | CAREMARK LLC, |
| 385 | DOCS DRUGS LTD, |
| 392 | ACCREDO HEALTH GROUP INC, |
| 400 | SAFEWAY INC, |
| 407 | SCOLARIS FOOD AND DRUG NV, |
| 410 | SUPERVALU PHARMACIES INC, |
| 415 | GIANT FOOD STORES, |
| 417 | CONCORD FOOD STORES INC, |
| 424 | RITZMAN PHARMACIES INC, |
| 426 | ARETE PHARMACY NETWORK (426), |
| 427 | HARVARD VANGUARD MEDICAL ASSOCIATES, |
| 434 | PRICE CHOPPER HOUSE CALLS PHARMA, |
| 439 | FAGEN PHARMACY IN, |
| 441 | MARC GLASSMAN INC, |
| 453 | BROOKSHIRE GROCERY COMPANY, |
| 455 | EPIC PHARMACY NETWORK INC, |
| 463 | BROOKSHIRE BROS INC, |
| 477 | ONCOLOGY PHARMACY SERVICES INC, |
| 480 | PROFESSIONAL PHARMACY SERVICES INC, |
| 481 | KOHLLS PHARMACY AND HOMECARE, |
| 483 | MORTON DRUG COMPANY INC, |
| 487 | VALUE DRUGS INC NY, |
| 490 | BALLS FOUR B CORP, |
| 491 | MEDICINE CENTERS OF ATLANTA, |
| 492 | APPALACHIAN REG HLTH CARE, |
| 495 | QUALITY FOOD CENTERS INC, |
| 499 | KLINGENSMITHS DRUG STORE INC, |
| 510 | GROUP HEALTH COOPERATIVE, |
| 511 | FAMILY PHARMACY, |
| 516 | MAXOR NATIONAL PHCY SRVS LLC, |
| 519 | NEIGHBORCARE PHARMACY SERVICES INC, |
| 520 | SAINT JOSEPH MERCY PHARMACY, |
| 526 | MARSHFIELD CLINIC PHARMACY, |
| 527 | M K STORES INC, |
| 530 | CARE PHARMACIES COOPERATIVE INC, |
| 534 | YOKES FOODS INC, |
| 536 | PHARMA CARD INC, |
| 538 | BROCKIE HEALTHCARE INC, |
| 539 | ERLANGER PHARMACY, |
| 540 | TRINET, |
| 543 | PIGGLY WIGGLY CAROLINA CO INC, |
| 544 | MARKET BASKET PHARMACIES, |
| 550 | USA SUPER D FRANCHISING INC, |
| 573 | ESSENTIA HEALTH PHARMACIES, |
| 575 | PHARMACY PLUS INC, |
| 591 | FAMILY FARE LLC, |
| 596 | SAV MOR DRUG STORES, |
| 597 | SOUTHEASTERN PREFERRED PHARMACY ORG, |
| 599 | OMNICARE INC NCS HEALTHCARE LLC, |
| 600 | MANAGED PHARMACY CARE AND ADM SVCS, |
| 602 | HARRIS TEETER INC, |
| 603 | LEADER DRUG STORES INC, |
| 605 | ACCESSHEALTH PLUS, |
| 608 | PROCARE PHARMACY LLC, |
| 610 | HARMONS CITY INC, |
| 613 | SAKER SHOPRITES INC, |
| 618 | RONETCO SUPERMARKETS, |
| 619 | S R S INC, |
| 620 | VILLAGE SUPERMARKETS, |
| 621 | INSERRA SUPERMARKETS, |
| 622 | LML ENTERPRISES, |
| 623 | GLASS GARDENS SUPERMARKETS, |
| 626 | GOOD NEIGHBOR PHCY PROVIDER NTWK, |
| 628 | PACMED CLINICS, |
| 630 | ACCESSHEALTH, |
| 631 | PHARMERICA, |
| 632 | LIFECHEK INC, |
| 633 | RX PLUS PHARMACIES, |
| 634 | ASTRUP DRUG INC, |
| 635 | KS MANAGEMENT SERVICES, |
| 638 | ELEVATE PROVIDER NETWORK, |
| 639 | HEALTH PARTNERS, |
| 640 | ZALLIE SUPERMARKETS, |
| 643 | HARVARD PLUS NETWORK, |
| 649 | WEBER AND JUDD COMPANY INC, |
| 651 | FAMILY CARE PHARMACY NETWORK, |
| 654 | VIRGINIA MASON MEDICAL CTR, |
| 655 | HENRY FORD HEALTH SYSTEM, |
| 659 | KERR DRUG INC, |
| 670 | PAVILION PLAZA PHARMACY INC, |
| 671 | AHS |
| 673 | NAVARRO DISCOUNT PHARMACIES LLC, |
| 678 | ARETE PHARMACY NETWORK (678), |
| 680 | MUSCOGEE CREEK NATION HLTH SYSTEM, |
| 682 | MED FAST PHARMACY INC, |
| 686 | PHARMERICA, |
| 687 | FOOD CITY K VA T FOOD STORES INC, |
| 689 | ESKENAZI HEALTH, |
| 691 | CURATORS OF THE UNIVERSITY OF MO, |
| 695 | IHC HEALTH SERVICES INC, |
| 696 | MED COLLEGE VA HOSP VA COMMN UNIV, |
| 697 | UNIVERISTY MEDICAL CNTR, |
| 699 | NORTHEAST PHCY SVCE CORP, |
| 700 | UW HEALTH PHARMACY SERVICES, |
| 701 | PRICE CUTTER PHARMACY, |
| 702 | A S MEDICATION SOLUTIONS LLC, |
| 703 | COBORNS CORP PHARMACY OFFICE, |
| 705 | FAIRVIEW HEALTH SERVICES, |
| 708 | PHARMACY PROVIDER SVCS CORP PPSC, |
| 709 | MERCY PHARMACY, |
| 712 | THIRD PARTY NETWORK 712, |
| 713 | DOCTORS CHOICE PHARMACIES, |
| 715 | UCSD MEDICAL CENTER PHCY, |
| 719 | BAYSTATE MEDICAL CTR INC, |
| 727 | PHYSICIANS TOTAL CARE, |
| 739 | VALLEY WHOLESALE DRUG CO INC, |
| 743 | RED CROSS PHARMACY INC, |
| 744 | UNIVERSITY OF UTAH PHARMACIES, |
| 746 | NE OH NEIGHBORHOOD HEALTH SRVS, |
| 752 | PHARMERICA, |
| 754 | PHARMERICA, |
| 757 | PEOPLES PHARMACY, |
| 758 | US BIOSERVICES CORPORATION, |
| 767 | RXPRIDE 767, |
| 769 | PPOK RXSELECT PHCY NETWORK, |
| 770 | NORTHSIDE PHARMACY, |
| 779 | CURASCRIPT INC, |
| 781 | DOD PHARMACO ECONOMIC CENTER, |
| 782 | PROCARE PHARMACY LLC, |
| 783 | ARETE PHARMACY NETWORK (783), |
| 791 | DALLAS METROCARE SERVICES, |
| 792 | GRISTEDES PHARMACY, |
| 795 | F & F PHARMACIES INC, |
| 799 | ALLINA COMMUNITY PHARMACIES, |
| 800 | HEARTLAND PHARMACY INC, |
| 801 | JORDAN DRUG INC, |
| 804 | LOMA LINDA UNIV MED CTR, |
| 805 | ACCREDO HEALTH INC, |
| 808 | U SAVE PHARMACY, |
| 812 | OPUS ISM LLC, |
| 815 | SUTTER HEALTH CENTER, |
| 817 | RALPHS PHARMACY, |
| 818 | MEDVANTX INC, |
| 822 | INGLES MARKETS PHARMACY, |
| 824 | PROF SPECIALIZED PHARMACIES LLC, |
| 826 | RX PLUS PHARMACIES, |
| 828 | H AND H DRUG STORES INC, |
| 829 | NELLS INC, |
| 832 | AURORA PHARMACY INC, |
| 833 | CRESCENT HEALTHCARE, |
| 835 | BIG Y FOODS INC, |
| 838 | OPTION CARE ENTERPRISES INC, |
| 840 | MERCY HEALTH SYSTEM RETAIL PHCY, |
| 841 | AMERICAN PHARMACY NETWORK SOLUTIONS, |
| 842 | PHOENIX AREA IHS, |
| 843 | FARMACIAS PLAZA, |
| 846 | MARTINS SUPER MARKETS INC, |
| 847 | MAYO CLINIC HEALTH SYSTEM PHARMACY, |
| 852 | REDNERS MARKETS INC, |
| 853 | AMERICAN HOME PATIENT INC, |
| 854 | THIRD PARTY STATION, |
| 858 | QVL PHARMACY HOLDINGS INC, |
| 860 | OK AREA INDIAN HEALTH SERVICE PHCY, |
| 861 | PATIENT FIRST CORPORATION, |
| 862 | FOOD LION LLC, |
| 863 | CORAM LLC, |
| 865 | BILLINGS AREA INDIAN HLTH SVC, |
| 866 | THIRD PARTY STATION CP, |
| 869 | DEPT OF VETERANS AFFAIRS, |
| 872 | INSTY MEDS, |
| 875 | PORTLAND AREA IHS, |
| 876 | FAMILYCARE PLUS PHARMACY NETWORK, |
| 877 | ABERDEEN AREA IHS, |
| 883 | SCOTT & WHITE HEALTH PLAN, |
| 884 | JH HARVEY CO LLC, |
| 886 | NEIGHBORCARE PHARMACY OF VA LLC, |
| 887 | JSA HEALTHCARE CORPORATION, |
| 891 | RECEPT HEALTHCARE SERVICES, |
| 894 | SHOPRITE FINANCIAL SERVICES, |
| 898 | FAIRVIEW PHARMACY SERVICES LLC, |
| 899 | MANATEE COUNTY RURAL HEALTH SERVICE, |
| 900 | TRIHEALTH G LLC DBA GHA PHARMACY, |
| 903 | CENTRAL DAKOTA PHARMACYS, |
| 904 | ELEVATE PROVIDER NETWORK, |
| 905 | MHA LONG TERM CARE NETWORK, |
| 906 | ALBUQUERQUE AREA OFFIC |
| 907 | NAVAJO AREA IHS, |
| 908 | TUCSON AREA IHS, |
| 909 | PBA HEALTH TRINET 3RD PARTY NETWORK, |
| 911 | CRITICAL CARE SYSTEMS, |
| 912 | PRESCRIBEIT RX, |
| 913 | GERIMED LTC NETWORK INC, |
| 914 | VA DMHMRSAS, |
| 915 | INNOVATIX NETWORK LLC, |
| 916 | KAISER PERMANENTE SCAL, |
| 917 | KAISER PERMANENTE NCAL, |
| 918 | BEMIDJI AREA IHS, |
| 920 | OMHSAS BUREAU COMMUNITY & HOSPITAL, |
| 921 | TN MENTAL HLTH AND DEV DISABILITIES, |
| 922 | TRINET, |
| 923 | PILL BOX DRUGS INC, |
| 924 | M CHEST PHARMACIES, |
| 925 | POC NETWORK TECHNOLOGIES INC, |
| 926 | SCVH AND HS, |
| 929 | ALBERTSONS LLC, |
| 930 | MARICOPA INTEGRATED HEALTH SYSTEM, |
| 931 | MANAGED CARE CONNECTION, |
| 933 | DOCRX INC, |
| 934 | FREDS STORES OF TENNESSEE INC, |
| 935 | RURAL HEALTH CARE INC, |
| 936 | AADP, |
| 938 | HEALTH MART RURAL, |
| 939 | TPN RURAL, |
| 941 | THIRD PARTY NETWORK LTC, |
| 942 | COOPHARMA, |
| 943 | STONER DRUG CO, |
| 945 | GENOA A QOL HEALTHCARE COMPANY LLC, |
| 946 | CIGNA MEDICAL GROUP PHARMACY, |
| 947 | APNS LTC, |
| 948 | RESOLVERX, |
| 950 | REBEL DISTRIBUTORS CORP, |
| 951 | BRIOVARX LLC, |
| 952 | PRESCRIPTION PARTNERS, |
| 953 | NYS OFFICE OF MENTAL HEALTH, |
| 954 | CONCORD INC, |
| 956 | COOPER GREEN HOSPITAL, |
| 960 | PHARMACA INTEGRATIVE PHARMACY, |
| 961 | GUARDIAN PHARMACY LLC, |
| 963 | HARRIS COUNTY HOSPITAL DISTRICT, |
| 964 | RXPRIDE (964), |
| 967 | ARETE PHARMACY NETWORK, |
| 968 | SEIP DRUG LLC, |
| 969 | AMERITA INC, |
| 971 | UNITED PHARMCACISTS NETWORK INC, |
| 972 | EPIC PHARMACY NETWORK INC, |
| 974 | POC MANAGEMENT GROUP LLC, |
| 975 | RX CARE PLUS PHARMACIES, |
| 977 | LINCARE INC, |
| 978 | TOPS MARKETS LLC, |
| 979 | SAV MOR DRUG STORES, |
| 980 | SAV MOR DRUG STORES, |
| 981 | WALGREENS LTC, |
| 986 | PCDS LLC, |
| 987 | YAKIMA VALLEY FARM WORKERS CLINIC, |
| 988 | COUNTRY CHEMISTS INC, |
| 989 | VANTAGE RX DISPENSING SERVICES LLC, |
| 990 | LEADER PHYSICIAN SERVICES, |
| 992 | COLONIAL MANAGEMENT GROUP LP, |
| 994 | POC NETWORK TECHNOLOGIES INC, |
| 995 | POC NETWORK TECHNOLOGIES INC, |
| 996 | POC NETWORK TECHNOLOGIES INC, |
| 997 | GOOD DAY PHARMACY, |
| 998 | STAR DISCOUNT PHARMACY INC, |
| 999 | WINSTON SALEM HEALTHCARE PHARMACY, |
| A00 | INNOVATIX SPECIALTY NETWORK, |
| A02 | DSHS PHARMACIES, |
| A03 | INFUSION PARTNERS INC, |
| A06 | COMPLETE CLAIMS PROCESSING INC, |
| A10 | WALGREEN SPECIALTY PHARMACIES, |
| A11 | CHOCTAW NATION HEALTH CARE SERVICES, |
| A12 | PRESBYTERIAN MEDICAL SERVICES INC, |
| A13 | WALGREEN WORKSITE PHARMACY, |
| A15 | PREFERRED HOMECARE, |
| A16 | HOME SOLUTIONS, |
| A19 | NATIONS PHARMACEUTICALS LLC, |
| A23 | AIDS HEALTHCARE FOUNDATION, |
| A24 | TAMPA FAMILY HEALTH CENTER INC, |
| A25 | NEW ENGLAND HOME THERAPIES, |
| A26 | COMMUNITY HEALTH SYSTEMS INC, |
| A27 | KAISER FOUNDATION HEALTH PLAN OF GE, |
| A28 | DRDISPENSE, |
| A31 | MEDX SALES, |
| A33 | KLEINS FAMILY MARKETS, |
| A34 | ASSOCIATED FRESH MARKET INC, |
| A35 | RIESBECKS PHARMACY, |
| A36 | HEALTHSPAN INTEGRATED CARE, |
| A37 | SANTA CLARA VALLEY HEALTH AND HOSPI, |
| A38 | HOME CHOICE PARTNERS INC, |
| A45 | CLEVELAND CLINIC PHARMACIES, |
| A46 | THIRD PARTY STATION PR, |
| A47 | CHI HEALTH RETAIL PHARMACIES, |
| A49 | PROVIDERPAY, |
