The goal of this report is to provide quick insight into the transaction volume processed per day.
File format: Excel
File name format: <PBM_ID>_<Client_code>_OPERATIONAL_REPORT_<RunDate>_<ExecutionID>
Example: FASTPAYRX_CLIENTA_OPERATIONAL_REPORT_20240524_36784
| Field # | Field Name | Description |
| 1 | Report | Describes the name of the Report |
| 2 | PBM | PBM External ID and PBM Name |
| 3 | Account | Account ID and Account Name. If the report is extracted for multiple accounts, then the accounts are separated by comma. |
| 4 | Start Date | Extract Period Start date |
| 5 | End Date | Extract Period End date |
| 6 | Group ID | Group External ID |
| 7 | Adjudication Date | Claim Adjudication Date |
| 8 | Day of Week | Day of the Week |
| 9 | Daily Sub-Total | This is the sub-total of the below parameter. Sub-total of all groups per adjudication date |
| 10 | Total Claims | Total Claims for the adjudication date |
| 11 | Paid Claim | Paid Claims for the adjudication date |
| 12 | Reversal Claims | Total number of claims reversed for the adjudication date |
| 13 | Rejected/Denied Claims | Total number of Rejected and Denied claims for the adjudication date |
| 14 | Net Paid Claims | Total Paid Claims - Total Reversal Claims for the adjudication date |
| 15 | Paid Percentage | Paid Claims Count / Total Claims Count for an adjudication date |
| 16 | Paid Variance with Previous Day | Daily Variance of Paid Claims Note: This field will not have any value if there were no paid claims on the previous adjudication date |
| 17 | Reversal Percentage | Reversal Claims count / Totals claims count for an adjudication date |
| 18 | Reversal Variance with Previous Day | Daily Variance of Reversal Claims Note: This field will not have any value if there were no reversal claims on the previous adjudication date |
| 19 | Rejected/Denied Percentage | Total Rejected&Denied claims count / Total claims count for an adjudication date |
| 20 | Rejected/Denied Variance with Previous day | Daily Variance of Rejected/Denied Claims Note: This field will not have any value if there were no rejected/denied claims on the previous adjudication date |
| 21 | Net Paid Percentage | Total Net Paid count / Total Claims for an adjudication date |
| 22 | Net Paid Variance With Previous day | Daily variance of net paid claims Note: This field will not have any value if there were 0 net paid claims on the previous adjudication date |
| 23 | Average Per Day | This is the 'average per day' of all the above claim volume and percentage parameters |
| 24 | Report Total | This is the total of all the above claim volume and percentages |
Screenshot of a sample report
Please refer to the attached sample file to view in detail.